Elementary Statistics : a step by step approach : a brief version Allan G. Bluman.
Material type:
- 0072976217 (text : acidfree paper)
- 0072976276 (instructor's ed. : acidfree paper)
- 0073107654 (Pkg.)
- 9780072976212
- 519.5 23 BLU
Item type | Current library | Call number | Status | Barcode | |
---|---|---|---|---|---|
Book | Mukombe Library Open Access Section | 519.5 BLU (Browse shelf(Opens below)) | Available | 8649 | |
Book | Mukombe Library Open Access Section | 519.5 BLU (Browse shelf(Opens below)) | Available | 550 | |
Book | Mukombe Library Open Access Section | 519.5 BLU (Browse shelf(Opens below)) | Available | 5229 | |
Book | Mukombe Library Open Access Section | 519.5 BLU (Browse shelf(Opens below)) | Available | 5230 | |
Book | Mukombe Library Open Access Section | 519.5 BLU (Browse shelf(Opens below)) | Available | 492 | |
Book | Mukombe Library Open Access Section | 519.5 BLU (Browse shelf(Opens below)) | Available | 493 |
LC copy imperfect: MathZone (1 CD-ROM) wanting DLC
Includes index.
There are no comments on this title.
Log in to your account to post a comment.