Uganda : Demographic and Health Survey 2016
Material type: TextPublication details: Kampala : Uganda bureau of statistics, c2016.Description: xxii,590 p. : ill. ; 30 cmDDC classification:- 23 967.61 UGA
Item type | Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
Book | Mukombe Library Open Access Section | 967.61 UGA (Browse shelf(Opens below)) | Available | 2518 | ||
Book | Mukombe Library Open Access Section | 967.61 UGA (Browse shelf(Opens below)) | Available | 2519 | ||
Book | Mukombe Library Open Access Section | 967.61 UGA (Browse shelf(Opens below)) | Available | 2516 | ||
Book | Mukombe Library Open Access Section | 967.61 UGA (Browse shelf(Opens below)) | Available | 2517 | ||
Book | Mukombe Library Open Access Section | 967.61 UGA (Browse shelf(Opens below)) | Available | 2520 | ||
Book | Mukombe Library Open Access Section | 967.61 UGA (Browse shelf(Opens below)) | Available | 657 |
Browsing Mukombe Library shelves, Shelving location: Open Access Section Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.