000 | 03163cem a22004334a 4500 | ||
---|---|---|---|
999 |
_c3154 _d3154 |
||
003 | OSt | ||
005 | 20210212122012.0 | ||
007 | ad canzn | ||
008 | 071003s2006 ke e 1 eng d | ||
020 | _a9280726943 | ||
020 | _a9789280726947 | ||
034 | 0 | _aa | |
040 |
_aMYG _cKABLIB _dKABLIB |
||
082 |
_223 _a912.6 _bAFR |
||
245 | 0 | 0 |
_aAfrica's Lakes : _batlas of our changing environment / _cUnited Nations Environment Program. |
246 | 3 | 0 | _aAtlas of our changing environment |
255 | _aScales differ. | ||
260 |
_aNairobi, Kenya : _bUNEP, _cc2006. |
||
300 |
_a1 atlas (viii, 90 p.) : _bcol. ill., col. maps ; _c37 cm. |
||
500 | _a"UNEP; Belgian Development Corporation." | ||
500 | _aIncludes text. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 2 | _aPeople and lakes. Human influences on Africa's lakes: Population ; Mainstreaming culture and tradition in the management of Africa's lakes ; Human health, water for health, taking charge ; Recreation and tourism ; Fishing ; Water withdrawal and irrigation ; Aquatic biodiversity and habitats ; Transboundary lakes and water resources issues -- Impacts on Africa's lakes. Case studies of Africa's changing lakes. Case studies: Lake Chad ; Lake Victoria ; Toshka Project -- Images of change : Africa's lakes: Africa's killer lakes ; Lake Alaotra ; Lake Al Wahda ; Lake Cahora Basa ; Challawa Gorge Reservoir ; Lake Chivero ; Lake Djoudj ; Lake Ichkeul ; Lesotho Highlands ; Lake Manantali ; Lake Nakuru ; Lake Sibaya ; Songor Lagoon ; Lake Tonga. | |
520 | _aThrough a combination of ground photographs, current and historical satellite images, and narrative based on extensive scientific evidence, this publication illustrates how humans have altered their surroundings and continue to make observable and measurable changes to the Africa's lakes and its environment. The publication underscores the importance of developing, harnessing and sharing technologies that help provide deeper understanding of the dynamics of Africa's lakes change. It serves as a reminder that Africa's lakes are a source of livelihoods for many African communities, and contribute significantly to socio-economic development of the continent, and that sound policy decisions and positive actions by societies and individuals are needed to sustain the Africa's lakes and the well-being of its inhabitants.--Publisher's description. | ||
530 | _aAvailable both in print and online. | ||
650 | 0 |
_aLakes _zAfrica _vMaps. _98321 |
|
650 | 0 |
_aLakes _zAfrica _vRemote-sensing images. _98322 |
|
650 | 0 |
_aGeology _zAfrica _vMaps. _98323 |
|
650 | 0 |
_aGeology _zAfrica _vRemote-sensing images. _98324 |
|
650 | 0 |
_aGlobal environmental change _vMaps. _98325 |
|
650 | 0 |
_aGlobal environmental change _vRemote-sensing images. _98326 |
|
651 | 0 |
_aAfrica _vMaps. _98327 |
|
651 | 0 |
_aAfrica _vRemote-sensing images. _98328 |
|
655 | 7 |
_aAtlases _2lcgft _98329 |
|
710 | 2 |
_aUnited Nations Environment Programme. _93719 |
|
710 | 1 |
_aBelgium. _bAdministration générale de la coopération au développement. _98330 |
|
856 | 4 | 1 | _uhttp://na.unep.net/AfricaLakes/index.php |
942 |
_2ddc _cBOOK |