| 000 | 05056cam a22004695i 4500 | ||
|---|---|---|---|
| 999 |
_c4133 _d4133 |
||
| 001 | 21682076 | ||
| 003 | OSt | ||
| 005 | 20260317020004.0 | ||
| 006 | |||
| 008 | 170201s2016 gw |||| o |||| 0|eng | ||
| 010 | _a 2019748322 | ||
| 020 | _a9783319461168 | ||
| 040 |
_aDLC _beng _epn _erda _cDLC _dKABLIB |
||
| 082 | 0 | 4 |
_a630 _223 _bPRI |
| 245 | 0 | 0 |
_aPrinciples of Agronomy for Sustainable Agriculture / _cedited by Francisco J. Villalobos, Elias Fereres. |
| 250 | _a1st ed. | ||
| 260 |
_aCham : _bSpringer International Publishing, _c2016 |
||
| 264 | 1 |
_bImprint: Springer, _c2016. |
|
| 300 |
_a (XIII, 555. : _bill (color.) _c29cm |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 505 | 0 | _aPART A: CROPS AND THE ENVIRONMENT -- Chapter 1. Introduction to agricultural systems -- Chapter 2. The soil. Physical and chemical properties -- Chapter 3. Radiation balance -- Chapter 4. Wind and turbulence -- Chapter 5. Air temperature and humidity -- Chapter 6. Soil temperature -- Chapter 7. The energy balance -- Chapter 8. Water balance: Infiltration, runoff and percolation -- Chapter 9. Evapotranspiration and crop water requirements -- PART B: DETERMINANTS OF CROP PRODUCTIVITY Chapter 10 Crop development and growth -- Chapter 11 Photosynthesis and respiration -- Chapter 12 Density and competition -- Chapter 13. Potential productivity -- Chapter 14 Water-limited productivity -- Chapter 15. Other limitations to crop productivity -- PART C: SOWING, SOIL MANAGEMENT AND SOIL CONSERVATION -- Chapter 16. Planting and sowing -- Chapter 17. Tillage -- Chapter 18. Soil erosion and soil conservation -- PART D: WATER MANAGEMENT AND CONTROL OF SALINITY -- Chapter 19. Irrigation systems -- Chapter 20. Irrigation scheduling -- Chapter 21. Deficit irrigation -- Chapter 22. Control of salinity -- PART E: FERTILIZER MANAGEMENT -- Chapter 23. Fertilizers -- Chapter 24. N fertilization -- Chapter 25. P, K and other nutrients -- Chapter 26. Fertigation -- PART F: ENVIRONMENTAL CONTROL AND OTHER TECHNIQUES -- Chapter 27. Windbreaks, agroforestry -- Chapter 28. Temperature modification -- Chapter 29. Frost control -- Chapter 30. Control of weeds and other biotic factors -- Chapter 31. Application of herbicides and other biotic control agents -- Chapter 32. Harvest and conservation -- Chapter 33. New tools and methods in agronomy: remote sensing, site specific agriculture and simulation modeling applications -- PART G: Cropping systems -- Chapter 34. Cropping and farming systems -- Chapter 35. Farming and the sustainability of food systems. | |
| 520 | _aThis textbook explains the various aspects of sustainable agricultures to undergraduate and graduate students. The book first quantifies the components of the crop energy balance, id est the partitioning of net radiation, and their effect on the thermal environment of the canopy. The soil water balance and the quantification of its main component (evapotranspiration) are studied to determine the availability of water to rain fed crops and to calculate crop water requirements. Then it sets the limitations of crop production in relation to crop phenology, radiation interception and resource availability (e.g. nutrients). With that in mind the different agricultural techniques (sowing, tillage, irrigation, fertilization, harvest, application of pesticides, et cetera) are analyzed with special emphasis in quantifying the inputs (sowing rates, fertilizer amounts, irrigation schedules, tillage plans) required for a given target yield under specific environmental conditions (soil and climate). For all techniques strategies are provided for improving the ratio productivity/resource use while ensuring sustainability. The book comes with online practical focusing on the key aspects of management in a crop rotation (collecting weather data, calculating productivity, sowing rates, irrigation programs, fertilizers rates etc). | ||
| 588 | _aDescription based on publisher-supplied MARC data. | ||
| 650 | 0 |
_aAgriculture. _910906 |
|
| 650 | 0 |
_aSoil conservation. _910907 |
|
| 650 | 0 |
_aSoil science. _97914 |
|
| 650 | 0 |
_aSustainable development. _910908 |
|
| 650 | 1 | 4 |
_aAgriculture. _0https://scigraph.springernature.com/ontologies/product-market-codes/L11006 _910906 |
| 650 | 2 | 4 |
_aSoil Science & Conservation. _0https://scigraph.springernature.com/ontologies/product-market-codes/U28000 _910909 |
| 650 | 2 | 4 |
_aSustainable Development. _0https://scigraph.springernature.com/ontologies/product-market-codes/U34000 _910910 |
| 700 | 1 |
_aFereres, Elias. _eeditor. _910911 |
|
| 700 | 1 |
_aVillalobos, Francisco J. _eeditor. _910912 |
|
| 776 | 0 | 8 |
_iPrint version: _tPrinciples of agronomy for sustainable agriculture _z9783319461151 _w(DLC) 2016958826 |
| 776 | 0 | 8 |
_iPrinted edition: _z9783319461151 |
| 776 | 0 | 8 |
_iPrinted edition: _z9783319461175 |
| 776 | 0 | 8 |
_iPrinted edition: _z9783319834450 |
| 906 |
_a0 _bibc _corigres _du _encip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBOOK _01 |
||